Details
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, light weight, and ride quality previously thought impossible. After eight generations and over two decades of development, it's more than the fastest Tarmac ever—it's the world's fastest race bike. Your legs up for it?
AERO IN EVERYTHING
We're putting aero where it matters—the leading edge—not just where it looks good. In the process we've created our most aerodynamic road bike ever. Yes, it's more aero than the Venge. Clean air is optimized for maximum advantage with the Tarmac's new nose cone—the Speed Sniffer. By moving the steer tube back—the tube that determines head tube width—the leading edge of the head tube can be much sharper, delivering a much lower drag shape. Utilizing new UCI rules, the Tarmac SL8 has the narrowest, most aero seat post we've ever made ensuring fast-moving, dirty air around the legs can flow back more cleanly. Doesn't victory smell sweet?
GOES LIKE HELL, RIDES LIKE HEAVEN
With massive gains in stiffness-to-weight—an improvement of 33% over the SL7—the Tarmac SL8 takes legendary handling, aggressive responsiveness, and World Championship proven geometry to the next level. The bike is stiffer at the pedals, more precise at the bars, and combines it with a compliant ride in the saddle that sets a new benchmark for race bike comfort. Thanks to our Rider-First Engineering, every rider, regardless of size, gets the same unprecedented ride quality and handling. In the saddle the Tarmac SL8 delivers 6% more compliance, floating over rough roads with a supple feel unique in the high-strung world of race bikes. Tarmac's proven geometry and 32mm tire clearance are identical to the SL7, ensuring easy adaptation and the versatility to run higher volume tires when needed.
BEYOND GENDER
There can be more differences between two male cyclists than between a male and female. Gender alone doesn't provide nearly enough data to specialize and that means creating male or female bikes is arbitrary and outdated. Every rider can get the next-level advantage of Tarmac SL8. It's time to go Beyond Gender.
The Tarmac SL8 Pro delivers exceptional performance with a full Shimano Ultegra 8100 series Di2 groupset with a power meter, Roval Rapide CL II tubeless-ready wheelset, and a Roval Rapide Handlebar with an SL7 stem. You're ready to race out of the box.
Tarmac SL8 Pro - Ultegra Di2 | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle (degrees) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle (degrees) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Stem Length (mm) | 70 | 90 | 80 | 110 | 100 | 100 | 110 |
Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Handlebar Width (mm) | 380 | 400 | 380 | 440 | 420 | 420 | 440 |
Crank Length (mm) | 165 | 170 | 165 | 175 | 172.5 | 172.5 | 175 |
Specs
Frame | Tarmac SL8 FACT 10r Carbon, Rider First EngineeredTM, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels |
Front: Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 51mm depth Rear: Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 60mm depth |
Tires | S-Works Turbo, 2BR, 700x26mm |
Bottom Bracket | Shimano Threaded BSA |
Crankset | Shimano Ultegra R8100 with 4iiii power meter |
Chainrings | 52/36T |
Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra Di2 R8170, hydraulic disc |
Brake Levers | Shimano Ultegra Di2 R8170, hydraulic disc |
Handlebars | Roval Rapide Handlebar, carbon |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Blue Onyx/Black / 49cm | 888818890200 | 94924-1349 | 210000035456 |