Details
The Timemachine 01 Disc is the latest evolution of our all-conquering, drag-defying race machine. Its highly sophisticated aerodynamics, adjustability and component integration ensure you can perform at your best. The Vmax Aero Design Premium Carbon frame includes aero disc caliper covers, sliding dropouts, rear storage, a dual position seatpost and our Flat Cockpit with Profile Design T4+ Carbon extensions. Its SRAM Force eTap AXS 12-speed groupset and 62mm DT Swiss ARC 1650 Carbon wheelset are geared for speed on this time trial and triathlon bike.
Size | Small | Small/Medium | Medium/Large | Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 480 | 515 | 515 | 556 |
Reach MM (reach) | 393 | 377 | 418 | 442 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Pad Stack V Cockpit MM | 593 - 643 | 616 - 665 | 616 - 665 | 656 - 705 |
Pad Reach V Cockpit MM | 366 - 530 | 359 - 522 | 400 - 563 | 417 - 580 |
Base Bar Reach V Cockpit MM | 617 | 611 | 652 | 669 |
Base Bar Drop V Cockpit MM | 85 | 85 | 85 | 85 |
Pad Stack Flat Cockpit MM | 535 - 610 | 555 - 630 | 555 - 630 | 595 - 670 |
Pad Reach Flat Cockpit MM | 388 - 474 | 381 - 467 | 422 - 508 | 438 - 524 |
Base Bar Reach Flat Cockpit MM | 619 | 612 | 653 | 670 |
Seat Tube MM (st) | 495 | 550 | 550 | 592 |
Seat Tube Angle (sa) | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 71.5 |
Rear Center MM (rc) | 400 | 400 | 400 | 400 |
Front Center MM (fc) | 580 | 578 | 619 | 649 |
Wheelbase MM (wb) | 972 | 968 | 1009 | 1039 |
BB Drop MM (drop) | 58 | 68 | 68 | 68 |
Fork Length MM (fl) | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 60 | 60 | 60 | 60 |
Crank Length MM | 165 | 170 | 170 | 172.5 |
Specs
Frame | Timemachine 01 Disc Premium Carbon with Vmax Aero Design and P2P Positioning SyStem, Internal Di2 Battery Mount, PF86 Bottom Bracket, Rear Storage Box, Aero Caliper Cover, Sliding Dropouts, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Timemachine 01 Disc Premium Carbon with Vmax Aero Design, Hinge Design, Aero Caliper Cover, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | DT Swiss ARC 1650 Carbon Disc - 62mm |
Hubs | DT Swiss ARC 1650 Disc |
Tires | Pirelli P ZERO RACE - 26mm |
Chainrings | SRAM FORCE AXS 48-35T |
Shifters | SRAM eTap AXS |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE XG-1270 10-28T |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM S-900 Aero HRD Disc Brake - Centerline X Rotors (160/160) |
Handlebars | BMC Flat Cockpit / Profile T4+ Carbon Extensions |
Stem | BMC Flat Cockpit |
Seatpost | Timemachine 01 Premium Carbon V-Max Aero Seatpost, 62mm Offset Adjustment, P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
Saddle | Fizik Mistica Mg |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stealth / Medium/Large | 07630027885989 | 30002547 | 210000034704 |