Details
Whether you're hunting for Strava PRs or looking to ride big elevation, the all-new Torch 3.0 is the perfect companion. Combining classic aesthetics, premium construction, and elevated comfort, the all-new Torch 3.0 is a not-so-distant relative to its S-Works counterpart. Sharing key features like a unidirectional carbon plate, dual-zone Boa closure, and a seamless upper, the Torch 3.0 is an efficient, comfortable, and dependable performance shoe.
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Unidirectional Carbon sole engineered to be stiff, yet light with a large rubber heel and toe for off-the-bike traction.
- Dual BOA Li2 dials for dual direction micro-adjustments and pop release
- Seamless upper constructed from mesh, TPU, and with zonal reinforcement to maximize lockdown and comfort
- Internal heel counter provides a supportive and secure heel fit
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 288g (1/2 pair, Size 42)
| Euro Size | US Size- Men |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
| 50 | 15.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 888818938995 | 61023-2036 | 210000037423 |
| Black / 37 | 888818938216 | 61023-2037 | 210000037431 |
| Black / 38 | 888818938186 | 61023-2038 | 210000037430 |
| Black / 38.5 | 888818937707 | 61023-20385 | 210000037432 |
| Black / 39 | 888818938452 | 61023-2039 | 210000037424 |
| Black / 39.5 | 888818938568 | 61023-20395 | 210000037438 |
| Black / 40 | 888818937370 | 61023-2040 | 210000037440 |
| Black / 40.5 | 888818937677 | 61023-20405 | 210000037429 |
| Black / 41 | 888818938490 | 61023-2041 | 210000037439 |
| Black / 41.5 | 888818938018 | 61023-20415 | 210000037426 |
| Black / 42 | 888818937271 | 61023-2042 | 210000037421 |
| Black / 42.5 | 888818939312 | 61023-20425 | 210000036773 |
| Black / 43 | 888818937431 | 61023-2043 | 210000036772 |
| Black / 43.5 | 888818938131 | 61023-20435 | 210000037433 |
| Black / 44 | 888818939022 | 61023-2044 | 210000036787 |
| Black / 44.5 | 888818937813 | 61023-20445 | 210000036813 |
| Black / 45 | 888818937912 | 61023-2045 | 210000036788 |
| Black / 45.5 | 888818937738 | 61023-20455 | 210000037427 |
| Black / 46 | 888818939428 | 61023-2046 | 210000037422 |
| White / 44.5 | 888818938049 | 61023-23445 | 210000036920 |
