Details
TX AIR - Features an enlarged toe mesh window for added airflow.
CX/TX Competition Last – With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.
Outsole:
Lake Competition 100% Carbon Fiber Sole. Available in 3 hole cleat pattern.
Upper:
Durable Microfiber upper with NuFOAM™ & Trek-Dry breathable, moisture-wicking & antimicrobial lining. Our unique lining works in a way that keeps your feet feeling cool and dry.
Closure:
Dual hook & loop straps.
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169 | SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only) | COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-C | RACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332 | |||||
---|---|---|---|---|---|---|---|---|---|
Milimeters | EU | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Extra Wide |
224.5 - 227 | 36 | 92 | 85 | 87 | 83 | ||||
230.5 - 234 | 37 | 94 | 87 | 88 | 85 | ||||
234.5 - 237 | 37.5 | 89 | 85 | ||||||
237.5 - 240 | 38 | 96 | 89 | 90 | 87 | ||||
240.5 - 243 | 38.5 | 91 | 87 | ||||||
243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 |
246.5 - 250 | 39.5 | 99 | 93 | 105 | 88 | 98.8 | 101.24 | ||
250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 |
253.5 - 256 | 40.5 | 101 | 95 | 107 | 90 | 100.8 | 103.24 | ||
256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 |
260.5 - 263 | 41.5 | 103 | 97 | 109 | 92 | 102.8 | 105.24 | ||
263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 |
266.5 - 270 | 42.5 | 105 | 99 | 111 | 94 | 104.8 | 107.24 | ||
270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 |
273.5 - 276 | 43.5 | 107 | 101 | 113 | 96 | 106.8 | 109.24 | ||
276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 |
280.5 - 283 | 44.5 | 109 | 103 | 115 | 98 | 108.8 | 111.24 | ||
283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 |
286.5 - 290 | 45.5 | 111 | 105 | 117 | 100 | 110.8 | 113.24 | ||
290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 |
293.5 - 296 | 46.5 | 113 | 107 | 119 | 103 | 112.8 | 115.24 | ||
296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 |
303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 |
309.5 - 313 | 49 | 116 | |||||||
313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White/Black / 44.5 | 8718568107773 | 3018476 | 210000036338 |