Details
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. You've no doubt noticed the now-iconic V-Stem. We optimized that shape to deliver the best possible performance in the wind, hid the cables inside, and made enough bar/stem/stack options to fit just about anyone. It'll clear 28mm tires, too so you can eke out even more aero advantage.
Size | 48cm | 51cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
Reach (mm) | 367 | 376 | 384 | 392 | 401 |
Stack (mm) | 496 | 519 | 542 | 565 | 588 |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center (mm) | 579 | 580 | 581 | 588 | 604 |
Bottom Bracket Drop (mm) | 72.5 | 72.5 | 70 | 70 | 67.5 |
Head Tube Length (mm) | 69 | 87 | 109 | 130 | 157 |
Top Tube Length (mm) | 520 | 535 | 550 | 565 | 581 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height (mm) | 707.5 | 729.2 | 747.4 | 775.3 | 805.9 |
Trail (mm) | 57.1 | 57 | 57.1 | 57 | 57 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 58 | 52 | 46 | 43 | 43 |
Wheelbase (mm) | 973 | 974 | 975 | 982 | 999 |
Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Specs
Fork | Cervélo All-Carbon, Tapered S5 Fork |
---|---|
Wheels |
Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible Rear:Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, XDR freehub, 24h, centerlock, tubeless compatible |
Tires | Vittoria Corsa TLR G 700x28c |
Bottom Bracket | SRAM DUB Ceramic, BBright |
Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
Shifters | SRAM Force AXS, 12 speed |
Front Derailleur | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Cassette/Freewheel | SRAM Force, 10-33, 12 Speed |
Chain | SRAM Force, 12 speed |
Brakes | SRAM Force |
Rotors | SRAM Paceline Centerlock |
Handlebars | Cervélo HB14 Carbon |
Stem | Cervélo ST35 Carbon |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Seatpost | Cervélo SP20 Carbon |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
Accessories & Extras | Cervelo Handlebar Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Five Black / 56cm | 042677625926 | 0I0S5FFX1C56 | 210000035012 |