Details
SIMPLY. BETTER.
For the P5 we focused entirely on aero performance-within the boxes defined by the UCI, anyway. We applied years of experience in engineering the fastest aero bikes and real-world testing with our pro athletes. The result is a bike that pushes the boundaries in every way possible. We spent hours in CFD, FEA, and ISO testing and the reviews came back from our athletes: BRB.
The P5 has gotten significantly stiffer, but significantly lighter, as well. The frame shapes, handlebar, and fit positions, and design features work together to reduce drag and enhance your efficiency. We wanted a bike that would deliver an aerodynamic advantage over the S5, even in an uphill TT. The P5 is an ideal bike for World Tour racing and UCI-governed TT events, but it's also become a favorite of many of our long-course triathletes. If you don't need the onboard storage of the PX series or have a race with significant elevation gain, the P5 can be the perfect weapon in your race against the clock.
48 | 51 | 54 | 56 | 58 | |
---|---|---|---|---|---|
STACK | 466MM | 486MM | 502MM | 521MM | 539MM |
REACH | 387MM | 403MM | 417MM | 431MM | 437MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK OFFSET | 52MM | 43MM | 43MM | 43MM | 43MM |
HEAD TUBE LENGTH | 67.5MM | 81MM | 98MM | 117MM | 137MM |
BOTTOM BRACKET DROP | 75MM | 75MM | 75MM | 75MM | 75MM |
FRONT CENTER | 582MM | 583MM | 602MM | 622MM | 640MM |
WHEELBASE | 975MM | 976MM | 995MM | 1015MM | 1033MM |
STANDOVER HEIGHT | 728MM | 754MM | 769MM | 786MM | 804MM |
Specs
Frame | Cervélo All-Carbon, Tapered P5 Fork |
---|---|
Wheels | DT Swiss P1800 32 Spline, 24h (F), 24h (R), Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Vittoria Corsa Speed TLR 25c G2.0 |
Bottom Bracket | JY-BB 24 |
Crankset | Shimano Ultegra 8100 52/36 |
Shifters | Shimano Dura Ace Di2 9180, 12 spd |
Front Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Rear Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Cassette/Freewheel | Shimano Ultegra CS-R8100, 12 spd, 11-30 |
Chain | Shimano CN-M8100, 12 spd |
Brakes | Shimano RT-MT800, 160mm |
Handlebars | P5 CarbonBasebar/EX10 Riser/Carbon Extensions |
Headset | FSA IS2 1 x 1-3/8 |
Seatpost | Cervélo SP23 Carbon Tri Post |
Saddle | Prologo Dimension Tri TiRox |
Pedals | Sold separately |
Accessories & Extras | Smartpak 400, Smartpak 100, Aerobottle 500, Rear Hydration Mount |
* Subject to change without notice.
Videos
p5
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Five Black / 51cm | 4250773368418 | 0H0P5EUI1A51 | 210000034791 |