Details
A NEW BIKE FOR CLASSIC RIDES
We don't see road bikes as delicate machines meant only for putting watts into and receiving speed from. They're an extension of our soul, of the way we want to see our worlds, and the lives we want to live. Sometimes that means cutting across park grass, and sometimes it's seeing where that dirt road off to the left leads you. The Caledonia-5 is a bike for the modern road rider.
The Caledonia is the bike we keep reaching for when we know the odometer's going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.
We developed the Caledonia-5 in collaboration with our World Tour riders to satisfy the need for a dedicated cobbles bike. Faster handling isn't necessarily better-we engineered the handling based on the specific use-case. In this case, it's Roubaix. Roubaix is harder on bikes than any other race on the calendar, and there's zero margin for error. We increased the rear center, lowered the BB, and increased the trail. The handling is still fast, but we've added stability.
Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun. By placing lower modulus carbon in key areas to mitigate the brittleness of hi-mod fiber-the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 360MM | 369MM | 378MM | 387MM | 396MM | 405MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 502MM | 522MM | 543MM | 565MM | 581MM | 598MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 60MM | 60MM | 60MM | 60MM | 60MM | 60MM |
FORK OFFSET | 59MM | 53MM | 50MM | 50MM | 50MM | 50MM |
HEAD TUBE LENGTH | 89.5MM | 109.9MM | 136MM | 162.3MM | 191.2MM | 217.5MM |
BOTTOM BRACKET DROP | 76.5MM | 76.5MM | 74MM | 74MM | 71.5MM | 71.5MM |
FRONT CENTER | 579.4MM | 581.7MM | 591.5MM | 608.5MM | 626MM | 643MM |
WHEELBASE | 982.2MM | 984.5MM | 995.2MM | 1012.3MM | 1030.7MM | 1047.8MM |
STANDOVER HEIGHT | 712MM | 752MM | 784MM | 807MM | 834MM | 857MM |
CHAINSTAY LENGTH | 415MM | 415MM | 415MM | 415MM | 415MM | 415MM |
Specs
Frame | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
---|---|
Wheels | New Reserve 40/44mm DT370 XDR, 20h (F), 24h (R), 25.4mm IW (F), 25mm IW (R), Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Vittoria Rubino Pro TLR G2.0 28c |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Force AXS 48/35 with Power Meter |
Shifters | SRAM Force eTap AXS HRD 12 spd |
Front Derailleur | SRAM Force eTap AXS 12 spd |
Rear Derailleur | SRAM Force eTap AXS 12 spd |
Cassette/Freewheel | SRAM Force 12s XG1270, 10-36 |
Chain | SRAM Force, 12 spd |
Brakes | SRAM Paceline 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST32 Alloy |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Prologo Dimension TiRox |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
* Subject to change without notice.
Videos
Caledonia | For Your Big, Stupid Rides
We all have that riding buddy (or maybe we are that riding buddy!)—running late, no tube or tool, sprinting then bonking then eating all the doughnuts, but smiling the whole time. They’re fun, and they make big days better, even if you always know exactly how it’s going to turn out… Caledonia doesn’t fit in a box nicely, and we like it that way. Inspired by the R3 Mud, a team-only Roubaix bike ridden by Johan Van Summeren to victory at the 2011 Roubaix—but built for the modern road rider. Speedy and versatile, the result is a bike that slams je ne sais quoi right into panache. The integrated front end, clearance for 34s, hidden fender mounts,and made-for-Roubaix geometry add up to a bike that’s fast, fun, and ready for whatever big, stupid ride you can dream up. ? Find the details at https://www.cervelo.com/caledonia-5
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Five Black / 54cm | 4250773367961 | 0H0CFAFX1C54 | 210000034259 |